N64 W22480 Main Street
Sussex, Wisconsin 53089
Map and Directions
Sussex Place Logo

Leagues

Volleyball Standings
Sussex Place - Summer, 2014
Tuesday Co-Ed 6 B-/C - 6:15 thru 9:15 temp
RankTeam WL Pct. 1 2 3 4 5 6 7 8 9 10 11 12 13
1 sloppy sets (#2) 288 .778 2 3 3 2 3 3 3 3 2 0 2 2  
2 sandsquatch (#1) 288 .778 1 2 2 3 3 2 2 3 3 3 3 1  
3 Let's Talk About Sets (#6) 1620 .444 2 1 0 1 3 1 3 0 1 0 1 3  
4 Scared *hitless (#3) 1521 .417 2 2 1 2 0 1 0 2 0 3 2 0  
5 Ace Precision (#5) 1521 .417 1 1 3 1 0 0 0 1 2 3 0 3  
6 S*M*A*S*H (#4) 630 .167 1 0 0 0 0 2 1 0 1 0 1 0  

Powered by EasyLeagues.biz